Tariff

Participation fees

Minimum Domestic Exhibitors International Exhibitors

Raw Space Only

36 m2 9,000* INR per m2 190* EUR per m2

Shell Scheme Package

Incl. space, wall panels, fascia with company name, carpet, 1 reception counter, 2 folding chair, waste basket, 3 spotlights, 1 power outlet and electric consumption fee
9 m2 10,250* INR per m2 215* EUR per m2

Registration Fee

company listing
in the office trade show
Included Included

Co-exhibitor Fee

directory and web-page
listing
7,500* INR per co-exhibitor 120 EUR* per co-exhibitor

* All prices plus Government Tax as applicable

Participation fees

S.No Categories No. of companies INR EURO
1 Event Patron 1 15,00,000 21,500
2 Principal Sponsorship 3 12,00,000 17,200
3 Co-Sponsorship 5 10,00,000 14,300s
4 Associate Sponsorship 7 8,00,000 11,500
5 Badges and Lanyard Sponsorship 1 6,00,000 8,600
6 VIP Protocol Lounge 1 6,00,000 8,600
7 Registration Desk Sponsorship 1 6,00,000 8,600
8 Session Sponsorship 1 3,00,000 4,300
9 Business Invitess Sponsorship 1 5,00,000 7,200
10 Visitors Carry Bags Sponsorship 1 5,00,000 7,200
11 Delegates Lunch Sponsorship 1 3,00,000 4,300
12 Exhibitor Catalogue Sponsorship 1 3,00,000 4,300
13 Food Court Sponsorship 1 3,00,000 4,300
14 Exhibitor and media kit Sponsorship 1 3,00,000 4,300

For more details on the deliverables, kindly logon to biofach-india.com or contact us

BIOFACH INDIA
 


7 - 9 September 2023

India Expo Mart (IEML), Greater Noida, Delhi-NCR